Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Sum Place
A B D E F H I J L A B D E F H I J L A B D E F H I J L
48 Georgi Baljura / Sisell Kariina Bernstein Esperanza Final 4 2 5 6 4 5 4 6 3 4 2 6 6 5 5 4 5 2 4 3 4 5 6 4 4 3 4 5.
49 HENDRIK PUHKAN / MARTA MALVA TWIST Final 3 3 2 2 5 2 2 2 4 3 3 3 2 6 2 2 2 3 3 2 2 2 4 2 3 2 2 2.
50 JOHANNES SAAREPUU / HELENA ANNAMA RESPECT Final 2 5 4 4 3 4 5 3 5 2 5 2 3 3 4 5 4 6 2 6 3 3 2 6 5 4 6 4.
51 MAKSIM GONTSHAROV / EVILINA LEVANIDOVA REVERANSS Final 6 6 6 5 2 6 6 5 6 6 6 5 5 2 6 6 6 5 6 5 5 4 3 5 6 5 5 6.
52 MAKSIM KLISHIN / ARINA SHKINJOVA REVERANSS Final 5 4 3 3 6 3 3 4 2 5 4 4 4 4 3 3 3 4 5 4 6 6 5 3 2 6 3 3.
53 Mihails Petrovs / Alise Volkova LÄTI Final 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

D : KRISTINA TENNOKESE

E : TANEL KERES

F : VELDO TIMM

H : SILVIA PURJE

I : HERET AMELJUSHENKO

J : KARL-KRISTJAN ALASI

L : DIANA KOROTINA-KULIGINA