Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Quickstep Sum Place
A B C D E H I J L A B C D E H I J L A B C D E H I J L A B C D E H I J L
64 ALEKSANDER AFANASJEV / ELISABETH VALLNER TWIST Final 7 6 6 2 7 3 4 3 7 7 4 6 5 7 4 7 6 6 6 5 5 6 7 4 5 6 7 7 6 5 6 7 4 6 6 7 6.
65 ALEKSANDR MAKAROV / ARINA SAFRONOVA KREEDO DANCE Final 4 4 4 5 2 4 1 7 1 1 5 1 3 6 3 1 3 1 4 4 1 5 4 3 1 1 1 4 5 2 2 3 3 2 3 2 4.
66 Frank Joonas Ellam / Rebecca Mia Põldmaa LAGUUN Final 2 2 3 3 1 1 5 2 2 2 1 4 2 1 1 3 1 2 3 3 2 1 2 2 3 3 4 1 3 1 1 2 1 1 1 1 1.
67 GREGOR KANGUR / CRISTELLA LAAN CRAUSE TK Final 5 7 7 6 4 7 6 5 5 5 6 7 6 5 7 6 5 5 5 6 7 7 6 7 6 5 3 6 4 7 7 6 7 5 4 6 7.
68 KALEV MATTIAS RAUSSI / ANNA-LIISA ZIRK TWIST/MAMBO Final 3 3 2 1 5 2 3 4 4 4 2 3 1 3 2 2 4 4 1 1 3 2 1 1 4 4 5 3 2 3 3 1 2 3 5 4 2.
69 KARL-KRISTJAN POHLAK / NORA MERESMA TWIST Final 6 5 5 7 6 6 7 6 6 6 7 5 7 4 5 5 7 7 7 7 6 4 5 5 7 7 6 5 7 6 5 5 5 7 7 5 5.
70 Mihails Petrovs / Alise Volkova LÄTI Final 1 1 1 4 3 5 2 1 3 3 3 2 4 2 6 4 2 3 2 2 4 3 3 6 2 2 2 2 1 4 4 4 6 4 2 3 3.

A : JANIS VANAGS

B : KIRILS OSHEVEROVS

C : MARIA BÕKOVA

D : KRISTINA TENNOKESE

E : TANEL KERES

H : SILVIA PURJE

I : HERET AMELJUSHENKO

J : KARL-KRISTJAN ALASI

L : DIANA KOROTINA-KULIGINA