Final | |||
1. | 78 | HENRY KRISTJAN VALLASTE / MARIE HELEEN PAIS | LEEVI |
2. | 80 | KERT LUTT / LISANDRA TAMMIK | DANCELAND |
3. | 81 | MATTHIAS SAAR / KERTU KUKLASE | DANCELAND |
4. | 82 | Nikolai Nazaruk / Violetta Nazaruk | FIGURET |
5. | 79 | KARL ELIAS SAUE / KELLY RUDENKO | FIGURET/ESPERANZA |
6. | 74 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND |
7. | 84 | OSKAR PUKK / EMILIE RUUS | TWIST |
Remarks :