Results :
Nr. Couple Country Round Samba Cha Cha Cha Džaiv Sum Place
A C D E H I J L M A C D E H I J L M A C D E H I J L M
48 GEORGI BALJURA / SISELL KARIINA BERNSTEIN ESPERANZA Final 4 4 5 5 4 5 5 3 2 2 2 3 4 6 5 3 3 2 1 2 4 6 6 6 4 4 3 4.
49 HENDRIK PUHKAN / MARTA MALVA TWIST Final 3 6 2 3 3 3 3 5 6 4 4 2 2 2 4 2 5 5 5 4 3 2 3 3 2 5 5 3.
50 JOHANNES SAAREPUU / HELENA ANNAMA RESPECT Final 2 2 3 2 1 1 2 4 1 5 5 4 6 5 2 6 6 4 3 5 2 4 5 1 3 6 2 2.
51 MAKSIM GONTSHAROV / EVILINA LEVANIDOVA REVERANSS Final 6 5 4 4 6 6 6 6 3 6 6 5 3 4 6 5 4 6 6 6 6 3 4 5 6 3 6 6.
52 MAKSIM KLISHIN / ARINA SHKINJOVA REVERANSS Final 5 3 6 6 5 2 4 2 5 3 3 6 5 3 3 4 2 3 4 3 5 5 2 4 5 2 4 5.
53 Mihails Petrovs / Alise Volkova LÄTI Final 1 1 1 1 2 4 1 1 4 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 1 1 1 1.

A : JANIS VANAGS

C : MARIA BÕKOVA

D : KRISTINA TENNOKESE

E : TANEL KERES

H : SILVIA PURJE

I : HERET AMELJUSHENKO

J : KARL-KRISTJAN ALASI

L : DIANA KOROTINA-KULIGINA

M : EVE AUNVER