Final | |||
1. | 46 | / KIRA TIASTO | ESPERANZA |
2. | 49 | / VIOLETTA SPASSKAJA | ESPERANZA |
3. | 44 | / EMILY AAN | ESPERANZA |
4. | 47 | / LORENA GALAMJAN | ESPERANZA |
5. | 43 | / BRIGITTA LOHK | Dance Team Royal |
6. | 45 | / HERMIINE LOORITS | ESPERANZA |
1. Round | |||
7.-8. | 38 | / ANNA-MARIA SHIPOVSKAJA | KREEDO DANCE |
7.-8. | 40 | / ALEKSANDRA JAKOVLEVA | Dance Team Royal |
9.-10. | 50 | / MARTA OVSJANNIKOVA | ESPERANZA |
9.-10. | 48 | / MARIANNA PRAKS | LEEVI |
11. | 41 | / ALINA PERSINA | ESPERANZA |
12. | 42 | / ANETTE JUHANDI | Dance Team Royal |
Remarks :