Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | I | K | L | A | B | C | D | E | F | I | K | L | A | B | C | D | E | F | I | K | L | A | B | C | D | E | F | I | K | L | A | B | C | D | E | F | I | K | L | |||||||||||
86 | ANTS ERIK NÕMPER / MARGARET FILIPPOV | TWIST | 1. Round | - | - | - | - | - | - | X | X | X | 3 | X | X | X | - | - | X | - | - | - | 4 | - | X | X | - | X | X | X | X | X | 7 | X | - | X | - | X | X | X | X | - | 6 | - | - | - | - | X | X | X | X | - | 4 | 24 | 7.-8. |
87 | GEORGIO PAIM / AMANDA MATILDA PURJE | LAGUUN/TWIST | 1. Round | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | X | X | - | 7 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 3. |
Final | 6 | 3 | 4 | 1 | 1 | 6 | 2 | 2 | 5 | 6 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 5 | 6 | 4 | 5 | 2 | 3 | 5 | 1 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 5 | ||||||||||
88 | GEIR HANS SÜGIS / JANELL LOHK | DANCELAND | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | - | - | X | 6 | X | X | X | X | - | - | X | X | X | 7 | X | X | X | X | - | X | X | X | X | 8 | 39 | 1. |
Final | 2 | 2 | 1 | 2 | 5 | 1 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 4 | 3 | 6 | 2 | 1 | 1 | 5 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 5 | 1 | 1 | 2 | 2 | ||||||||||
89 | Hobart Eddrick Kolk / Tagli Terestal | TWIST / LAGUUN | 1. Round | X | X | X | X | - | X | - | - | X | 6 | X | - | X | X | - | X | - | X | X | 6 | X | - | X | - | X | - | - | - | X | 4 | - | X | X | - | - | - | - | - | X | 3 | X | X | X | X | - | - | X | - | X | 6 | 25 | 6. |
Final | 1 | 6 | 2 | 3 | 6 | 2 | 6 | 6 | 1 | 1 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 1 | 2 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 1 | 2 | 6 | 3 | 4 | 5 | 6 | 6 | 6 | 3 | 1 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | ||||||||||
91 | KARL MARKUS KURS / ELIISE PEERNA | TANGO | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | - | X | X | X | X | X | - | 7 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 41 | 4. |
Final | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 6 | 1 | 1 | 5 | 5 | 5 | 5 | 2 | 2 | 6 | 1 | 4 | 4 | 4 | 4 | ||||||||||
93 | MAIT-EDUARD METSAR / MARIJA ILJITÅ OVA | TANGO/STIIL K-J | 1. Round | X | - | - | - | X | - | - | - | - | 2 | X | - | - | - | X | - | X | - | X | 4 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | - | X | 7 | - | - | X | - | X | - | - | - | - | 2 | 24 | 7.-8. |
94 | MAKSIM KNÕRKOV / MARIA HELENA RAAGA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 3 | 1 | 3 | 4 | 2 | 5 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 4 | 6 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | ||||||||||
95 | MARKUS NEEME / SANDRA IVASK | CRAUSE TK | 1. Round | X | X | X | X | X | X | X | X | - | 8 | - | X | - | X | X | X | X | X | X | 7 | - | - | - | X | - | - | X | X | - | 3 | X | X | - | X | X | X | - | X | - | 6 | X | X | - | X | X | X | - | X | X | 7 | 31 | 5. |
Final | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 2 | 2 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 6 |
A : JANIS VANAGS
B : KIRILS OSHEVEROVS
C : MARIA BÕKOVA
D : KRISTINA TENNOKESE
E : TANEL KERES
F : VELDO TIMM
I : HERET AMELJUSHENKO
K : KRISTIINA LAIV
L : DIANA KOROTINA-KULIGINA