Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | H | I | J | L | M | A | B | H | I | J | L | M | A | B | H | I | J | L | M | A | B | H | I | J | L | M | A | B | H | I | J | L | M | A | B | H | I | J | L | M | ||||||||||||
15 | HUGO TRESSUM / ARINA ARIA JUŠKOVA | ESPERANZA | Final | 3 | 4 | 4 | 5 | 4 | 3 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2. | |||||||
16 | JELISSEI LEVANIDOV / KSENIA SAVOLAINEN | REVERANSS | Final | 5 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 5 | 4 | 1 | 5 | 3 | 4 | 1. | |||||||
17 | ALEKSANDR STEPUŠKIN / MALIKA PODOLSKAJA | KREEDO DANCE | Final | 2 | 2 | 5 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 4 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3. | |||||||
18 | ROBERT PEIK / ROSANNA NURMSALU | LEEVI | Final | 1 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4. | |||||||
19 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | Final | 4 | 3 | 2 | 4 | 3 | 1 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 5. |
A : JANIS VANAGS
B : KIRILS OSHEVEROVS
H : SILVIA PURJE
I : HERET AMELJUSHENKO
J : KARL-KRISTJAN ALASI
L : DIANA KOROTINA-KULIGINA
M : EVE AUNVER