Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | H | I | L | A | B | C | D | E | F | H | I | L | A | B | C | D | E | F | H | I | L | A | B | C | D | E | F | H | I | L | A | B | C | D | E | F | H | I | L | |||||||||||
74 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | 1. Round | - | X | - | X | - | - | - | - | - | 2 | - | X | - | - | X | - | X | - | X | 4 | X | - | - | X | - | - | - | - | - | 2 | X | X | - | X | X | X | - | - | X | 6 | X | X | - | X | - | - | - | - | - | 3 | 17 | 7. |
77 | HENRY JÜRGENSON / MARIA HELENA LÕHMUS | TANGO | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | - | X | 7 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | - | - | X | 7 | 39 | 4. |
Final | 4 | 4 | 5 | 5 | 3 | 2 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 1 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | ||||||||||
78 | HENRY KRISTJAN VALLASTE / MARIE HELEEN PAIS | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
Final | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
79 | KARL ELIAS SAUE / KELLY RUDENKO | FIGURET/ESPERANZA | 1. Round | - | - | X | - | - | - | - | - | X | 2 | - | - | X | - | - | - | - | X | - | 2 | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | X | 2 | 8 | 8. |
80 | KERT LUTT / LISANDRA TAMMIK | DANCELAND | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 43 | 3. |
Final | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 6 | 5 | 1 | 3 | 5 | 2 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 5 | ||||||||||
81 | MATTHIAS SAAR / KERTU KUKLASE | DANCELAND | 1. Round | X | X | X | X | X | X | - | X | - | 7 | X | - | X | X | X | X | - | - | - | 5 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | - | 7 | X | - | X | X | X | X | X | X | - | 7 | 35 | 5. |
Final | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | ||||||||||
82 | Nikolai Nazaruk / Violetta Nazaruk | FIGURET | 1. Round | X | - | X | - | X | X | X | X | X | 7 | X | X | - | X | - | X | X | X | X | 7 | - | X | X | - | X | X | X | X | - | 6 | - | - | - | - | - | X | X | X | X | 4 | - | X | X | - | X | X | X | X | X | 7 | 31 | 6. |
Final | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | ||||||||||
83 | OSKAR LIPP / POLIINA KUSSOV | Dance Team Royal | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
Final | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | ||||||||||
84 | OSKAR PUKK / EMILIE RUUS | TWIST | 1. Round | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | X | - | 2 | - | - | - | - | - | - | - | - | X | 1 | - | - | X | - | - | - | X | - | - | 2 | - | - | - | - | - | - | X | - | - | 1 | 7 | 9. |
A : JANIS VANAGS
B : KIRILS OSHEVEROVS
C : MARIA BÕKOVA
D : KRISTINA TENNOKESE
E : TANEL KERES
F : VELDO TIMM
H : SILVIA PURJE
I : HERET AMELJUSHENKO
L : DIANA KOROTINA-KULIGINA