Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | J | K | N | R | S | B | E | J | K | N | R | S | ||||||||
72 | CHRISTJAN HEINMETS / | LEEVI | Final | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 4 | 2 | 2 | 4. | |||
88 | EGOR RYBAK / | LEEVI | Final | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 7 | 7. | |||
91 | ERVIN ZAITSEV / | LEEVI | Final | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6. | |||
120 | KARL-ERIK LAANESOO / | PRESTIGE | Final | 5 | 6 | 3 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 5. | |||
145 | MARTTEN JOAKIT / | DT ROYAL | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2. | |||
156 | RICHARD KARL KOOL / | RESPECT | Final | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 3. | |||
172 | SVERRE PAAS / | LEEVI | Final | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1. |
B : Anabel Aunver
E : Hardi Rikand
J : Liina Kask
K : Maksim Stepanov
N : Marina Nikolajeva
R : Siim Saarik
S : Silver Laiv