Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | H | I | J | M | N | B | D | H | I | J | M | N | ||||||||
2 | / BIANCA SÕRITSA | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | 13 | 1. |
Final | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | |||||||
9 | / EVA-LIISA TOMSON | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 2. |
Final | 2 | 3 | 2 | 1 | 8 | 3 | 3 | 2 | 4 | 4 | 1 | 5 | 4 | 3 | |||||||
14 | / KADRI PAUKLIN | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 14 | 3. |
Final | 4 | 4 | 3 | 5 | 1 | 6 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 1 | |||||||
21 | / MARIA NICOLE ARRIGO | LEEVI | 1. Round | - | - | - | - | - | - | - | 0 | X | - | - | X | - | - | - | 2 | 2 | 9. |
22 | / MARIA VERONIKA EINPAUL | DT ROYAL | 1. Round | - | - | X | - | - | X | X | 3 | - | - | X | - | X | X | X | 4 | 7 | 8. |
Final | 8 | 8 | 6 | 8 | 7 | 2 | 6 | 8 | 8 | 5 | 8 | 8 | 1 | 6 | |||||||
25 | / MIRELL LAANMETS | LEEVI | 1. Round | X | X | - | - | X | - | - | 3 | X | X | - | - | X | X | - | 4 | 7 | 7. |
Final | 5 | 6 | 8 | 7 | 5 | 5 | 8 | 6 | 6 | 8 | 7 | 7 | 3 | 8 | |||||||
26 | / REBECCA REINSALU | LEEVI | 1. Round | X | - | X | X | - | X | X | 5 | X | - | - | - | - | X | - | 2 | 7 | 6. |
Final | 6 | 7 | 7 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 5 | 2 | 6 | 7 | |||||||
29 | / ROSANNA MARIA ANNUK | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | - | X | X | X | X | - | X | 5 | 12 | 4. |
Final | 3 | 2 | 4 | 3 | 4 | 7 | 5 | 3 | 2 | 3 | 6 | 4 | 7 | 5 | |||||||
31 | / SUSANNA KIKERPILL | RESPECT | 1. Round | - | X | - | X | X | - | - | 3 | - | X | X | X | X | - | X | 5 | 8 | 5. |
Final | 7 | 5 | 5 | 2 | 3 | 8 | 4 | 7 | 5 | 6 | 4 | 6 | 8 | 4 |
B : Siim Saarik
D : Marko Mehine
H : Maksim Stepanov
I : Kristina Tarmet
J : Veldo Timm
M : Anabel Aunver
N : Marina Lahtikov