Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | F | I | M | N | B | D | F | I | M | N | B | D | F | I | M | N | B | D | F | I | M | N | B | D | F | I | M | N | B | D | F | I | M | N | ||||||||||||
14 | / KADRI PAUKLIN | RESPECT | Final | 5 | 1 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3. | |||||||
23 | / MIINA MATHILDA LILLEORG | LEEVI | Final | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 4 | 2. | |||||||
25 | / MIRELL LAANMETS | LEEVI | Final | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4. | |||||||
26 | / REBECCA REINSALU | LEEVI | Final | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5. | |||||||
32 | / TATJANA LISSOVSKAJA | EMOTION | Final | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1. |
B : Siim Saarik
D : Marko Mehine
F : Margarita Goldin
I : Kristina Tarmet
M : Anabel Aunver
N : Marina Lahtikov