Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | ||||||||||
| 40 | ARDI ALVER / | LEEVI | Final | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4. | |||||
| 43 | CHRISTIAN HEINMETS / | LEEVI | Final | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3. | |||||
| 51 | SVERRE PAAS / | LEEVI | Final | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2. | |||||
| 60 | TOMI KIISK / | DT ROYAL | Final | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1. | |||||
B : Siim Saarik
D : Marko Mehine
F : Margarita Goldin
H : Maksim Stepanov
I : Kristina Tarmet
M : Anabel Aunver
N : Marina Lahtikov