Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | ||||||||||
1 | / ANNABEL PORMEISTER | LEEVI | Final | 1 | 5 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 2 | 1. | |||||
5 | / ELEANOR LOMP | DT ROYAL | Final | 2 | 2 | 4 | 3 | 1 | 3 | 5 | 2 | 3 | 3 | 5 | 1 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 1 | 7 | 3 | 3 | 5 | 5 | 5 | 1 | 7 | 4. | |||||
7 | / EMILIA PUNGARD | KREEDO DANCE | Final | 5 | 7 | 6 | 7 | 6 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | 2 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 7. | |||||
15 | / KAISA KUKK | DT ROYAL | Final | 7 | 3 | 5 | 5 | 3 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 7 | 5 | 4 | 4 | 6 | 3 | 4 | 5. | |||||
17 | / KREETE TAMMISTU | LEEVI | Final | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 6. | |||||
28 | / ROBERTA ANETTE ANNUK | RESPECT | Final | 6 | 1 | 3 | 4 | 4 | 2 | 7 | 6 | 1 | 2 | 3 | 3 | 2 | 7 | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 3 | 3. | |||||
30 | / SIENA TIKK | CRAUSE TK | Final | 3 | 4 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | 1 | 2. |
B : Siim Saarik
D : Marko Mehine
F : Margarita Goldin
H : Maksim Stepanov
I : Kristina Tarmet
M : Anabel Aunver
N : Marina Lahtikov