Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | |||||||||||
52 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 3. |
Final | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | ||||||||||
55 | TOBIAS ROSENTAU / KRISTIIN PÄRNAMÄE | RESPECT | 1. Round | - | X | X | X | - | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | 4. |
Final | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | ||||||||||
62 | IVAR LASSON / MIA KEMPPINEN | KREEDO DANCE | 1. Round | X | X | X | X | X | - | X | 6 | - | X | X | - | X | - | X | 4 | - | X | X | - | X | - | X | 4 | - | X | X | X | X | - | X | 5 | X | X | X | - | X | - | X | 5 | 24 | 5. |
Final | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | ||||||||||
66 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 2. |
Final | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 6 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 6 | 2 | 2 | ||||||||||
70 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | 8. |
74 | KENNETH LAANMETS / BRITTA ROHTARU | LEEVI | 1. Round | X | - | - | - | X | X | - | 3 | X | - | X | X | X | X | X | 6 | X | - | - | - | - | X | X | 3 | X | - | - | X | - | X | X | 4 | X | - | - | X | - | X | X | 4 | 20 | 7. |
83 | MARK TIASTO / MARTA RITSON | ESPERANZA | 1. Round | X | X | X | - | X | X | X | 6 | X | X | - | - | - | X | - | 3 | X | X | X | X | X | X | - | 6 | X | X | X | - | X | X | - | 5 | - | X | X | X | X | X | - | 5 | 25 | 6. |
Final | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | ||||||||||
86 | MARTIN MAKAROV / REGINA PEIK | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B : Siim Saarik
E : Hardi Rikand
F : Margarita Goldin
G : Katrin Kruuse
J : Veldo Timm
M : Anabel Aunver
N : Marina Lahtikov