Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | B | D | F | H | I | M | N | ||||||||||
2 | / BIANCA SÕRITSA | RESPECT | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | |||||||||
9 | / EVA-LIISA TOMSON | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 27 | 4. |
Final | 3 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 3 | 4 | 5 | 4 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 6 | 5 | 1 | 3 | 3 | 3 | 2 | 5 | 4 | |||||||||
14 | / KADRI PAUKLIN | RESPECT | 1. Round | - | X | X | - | X | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 3. |
Final | 6 | 4 | 2 | 4 | 4 | 3 | 2 | 6 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | 6 | 1 | |||||||||
21 | / MARIA NICOLE ARRIGO | LEEVI | 1. Round | - | - | - | - | X | X | - | 2 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | 0 | - | - | X | X | X | - | - | 3 | 6 | 9. |
22 | / MARIA VERONIKA EINPAUL | DT ROYAL | 1. Round | - | - | X | X | - | X | X | 4 | - | - | - | - | - | X | X | 2 | - | - | - | X | - | X | - | 2 | - | - | - | - | - | X | X | 2 | 10 | 7.-8. |
25 | / MIRELL LAANMETS | LEEVI | 1. Round | X | X | - | X | - | - | - | 3 | X | X | - | X | X | - | - | 4 | X | X | X | - | - | - | X | 4 | X | X | - | - | - | - | - | 2 | 13 | 6. |
Final | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | |||||||||
26 | / REBECCA REINSALU | LEEVI | 1. Round | X | - | - | X | - | - | X | 3 | X | - | X | X | - | X | X | 5 | X | - | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 21 | 5. |
Final | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | |||||||||
29 | / ROSANNA MARIA ANNUK | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 2. |
Final | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | |||||||||
31 | / SUSANNA KIKERPILL | RESPECT | 1. Round | X | X | X | - | X | X | - | 5 | - | X | X | - | X | - | - | 3 | - | X | - | - | X | - | - | 2 | - | - | - | - | - | - | - | 0 | 10 | 7.-8. |
B : Siim Saarik
D : Marko Mehine
F : Margarita Goldin
H : Maksim Stepanov
I : Kristina Tarmet
M : Anabel Aunver
N : Marina Lahtikov