Final | |||
1. | 2 | / BIANCA SÕRITSA | RESPECT |
2. | 29 | / ROSANNA MARIA ANNUK | RESPECT |
3. | 14 | / KADRI PAUKLIN | RESPECT |
4. | 9 | / EVA-LIISA TOMSON | RESPECT |
5. | 26 | / REBECCA REINSALU | LEEVI |
6. | 25 | / MIRELL LAANMETS | LEEVI |
1. Round | |||
7.-8. | 22 | / MARIA VERONIKA EINPAUL | DT ROYAL |
7.-8. | 31 | / SUSANNA KIKERPILL | RESPECT |
9. | 21 | / MARIA NICOLE ARRIGO | LEEVI |
Remarks :