Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | B | E | F | G | J | M | N | |||||||||||
34 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION/TANGO | Final | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2. | ||||||
57 | HENRI TÄPSI / JELIZAVETA LISSOVSKAJA | EMOTION/TANGO | Final | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5. | ||||||
68 | JOHANN SILD / BEATRICE KÖSTER | LEEVI | Final | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1. | ||||||
71 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK | Final | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6. | ||||||
77 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | Final | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4. | ||||||
82 | MARIAN ANTONIUK / LISA KATRE LAND | LEEVI | Final | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3. |
B : Siim Saarik
E : Hardi Rikand
F : Margarita Goldin
G : Katrin Kruuse
J : Veldo Timm
M : Anabel Aunver
N : Marina Lahtikov