Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | |||||||||||
225 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 2. |
Final | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | ||||||||||
228 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 4. |
Final | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | ||||||||||
237 | IVAR LASSON / MIA KEMPPINEN | KREEDO DANCE | 1. Round | X | X | X | - | - | X | X | 5 | X | X | X | - | X | X | - | 5 | X | X | X | - | - | X | X | 5 | X | X | - | X | - | - | X | 4 | X | X | X | X | X | X | X | 7 | 26 | 6. |
Final | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | ||||||||||
238 | JAN TAMBET JANTER / MERIT MARIE METSAVIIR | DANCELAND | 1. Round | - | - | X | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | - | - | X | X | X | X | - | 4 | - | X | X | X | X | X | - | 5 | - | - | X | - | - | X | - | 2 | 22 | 5. |
Final | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | ||||||||||
244 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 2 | 8. |
248 | KIRILL LILLEBERG / VICTORIA MAKAROV | LEEVI | 1. Round | X | X | - | X | X | - | - | 4 | X | - | - | - | - | - | X | 2 | X | X | - | - | X | - | X | 4 | X | - | X | - | X | X | X | 5 | X | X | - | X | X | - | X | 5 | 20 | 7. |
256 | MARTIN KÜTT / VERONIKA PUHHOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 3. |
Final | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | ||||||||||
257 | MARTIN MAKAROV / REGINA PEIK | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
B : Siim Saarik
C : Diana Korotina
G : Hardi Rikand
J : Katrin Kruuse
M : Margarita Goldin
N : Kristina Tarmet
O : Veldo Timm