Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | B | C | G | J | M | N | O | |||||||||||
221 | DAVID MELADZE / KIRA TIASTO | KREEDO DANCE /ESPERANZA | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 33 | 5. |
Final | 6 | 4 | 6 | 5 | 5 | 5 | 1 | 6 | 5 | 4 | 5 | 5 | 5 | 1 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | ||||||||||
225 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 2. |
Final | 3 | 5 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 3 | 2 | 1 | 3 | ||||||||||
228 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | 33 | 4. |
Final | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | ||||||||||
237 | IVAR LASSON / MIA KEMPPINEN | KREEDO DANCE | 1. Round | - | - | - | - | - | - | X | 1 | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | X | 2 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | X | 1 | 6 | 7.-8. |
238 | JAN TAMBET JANTER / MERIT MARIE METSAVIIR | DANCELAND | 1. Round | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | - | - | - | - | X | - | 1 | - | - | - | - | X | X | - | 2 | - | - | - | - | X | - | - | 1 | 6 | 7.-8. |
244 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | - | - | - | X | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | 1 | 3 | 9. |
248 | KIRILL LILLEBERG / VICTORIA MAKAROV | LEEVI | 1. Round | X | X | X | - | X | X | X | 6 | X | - | X | - | X | X | X | 5 | X | - | X | X | X | X | - | 5 | X | X | X | - | - | - | X | 4 | X | X | X | X | - | X | - | 5 | 25 | 6. |
Final | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||
256 | MARTIN KÜTT / VERONIKA PUHHOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 34 | 3. |
Final | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 1 | ||||||||||
257 | MARTIN MAKAROV / REGINA PEIK | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 35 | 1. |
Final | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
B : Siim Saarik
C : Diana Korotina
G : Hardi Rikand
J : Katrin Kruuse
M : Margarita Goldin
N : Kristina Tarmet
O : Veldo Timm