Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | D | G | J | L | N | O | B | D | G | J | L | N | O | B | D | G | J | L | N | O | B | D | G | J | L | N | O | B | D | G | J | L | N | O | |||||||||||
209 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION/TANGO | Final | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1. | ||||||
242 | JORGEN JANTER / INGER UUTSALU | DANCELAND | Final | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2. | ||||||
246 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK | Final | 2 | 5 | 3 | 2 | 4 | 6 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 4 | 2 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5. | ||||||
249 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | Final | 1 | 2 | 4 | 3 | 3 | 2 | 6 | 1 | 4 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3. | ||||||
253 | MARIAN ANTONIUK / LISA KATRE LAND | LEEVI | Final | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4. | ||||||
260 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | Final | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6. |
B : Siim Saarik
D : Marina Lahtikov
G : Hardi Rikand
J : Katrin Kruuse
L : Kristiina Laiv
N : Kristina Tarmet
O : Veldo Timm