Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | D | G | J | L | M | N | B | D | G | J | L | M | N | B | D | G | J | L | M | N | B | D | G | J | L | M | N | B | D | G | J | L | M | N | |||||||||||
| 209 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION/TANGO | Final | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 242 | JORGEN JANTER / INGER UUTSALU | DANCELAND | Final | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 2 | 4. | ||||||
| 246 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK | Final | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6. | ||||||
| 249 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | Final | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3. | ||||||
| 253 | MARIAN ANTONIUK / LISA KATRE LAND | LEEVI | Final | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2. | ||||||
| 260 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | Final | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5. | ||||||
B : Siim Saarik
D : Marina Lahtikov
G : Hardi Rikand
J : Katrin Kruuse
L : Kristiina Laiv
M : Margarita Goldin
N : Kristina Tarmet