Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | G | J | M | N | O | A | C | G | J | M | N | O | A | C | G | J | M | N | O | A | C | G | J | M | N | O | A | C | G | J | M | N | O | |||||||||||
212 | ALEKSEI BESSONOV / SARAH SOFIE BARJABIN | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
230 | GREGOR LABUNSKI / CARMEL ANETTE NIIMANN | CRAUSE TK | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2. | ||||||
254 | MARKUS ANDREAS OTSMAA / KATARINA SAUN | CRAUSE TK | Final | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4. | ||||||
259 | MATTHIAS SAAR / KERTU KUKLASE | DANCELAND | Final | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 3. | ||||||
271 | SEVASTIAN RÄTSEP / VITA BUNINA | KREEDO DANCE | Final | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5. |
A : Aleksander Makarov
C : Diana Korotina
G : Hardi Rikand
J : Katrin Kruuse
M : Margarita Goldin
N : Kristina Tarmet
O : Veldo Timm