Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | B | C | D | E | F | G | H | I | J | |||||||||||
| 57 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION/TANGO | Final | 5 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1. | ||||||
| 91 | JORGEN JANTER / INGER UUTSALU | DANCELAND | Final | 1 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3. | ||||||
| 100 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | Final | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 2. | ||||||
| 105 | MARIAN ANTONIJUK / LIISA KATRE LAND | LEEVI | Final | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 1 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 2 | 4 | 4. | ||||||
| 112 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | Final | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 1 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5. | ||||||
B : Alla Matjushenko
C : Kristaps Cirulis
D : Helena Kruusamäe
E : Juri Kagan
F : Kerstin Kruuse
G : Airi Juur
H : Siim Saarik
I : Svjatoslav Jushkov
J : Marina Lahtikov