Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | E | F | H | I | J | B | C | E | F | H | I | J | B | C | E | F | H | I | J | B | C | E | F | H | I | J | ||||||||||
41 | ANDREI DUDAKOV / HANNABRIT LAAN | CRAUSE TK | Final | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | |||||
45 | ARTI NEEMELO / TEELE TOOBAL | DANCELAND | Final | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 1 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 1 | 3 | 6 | 3. | |||||
86 | DAMIEN STAECHELE / MIA MARIE MESILANE | KREEDO DANCE | Final | 1 | 7 | 5 | 3 | 6 | 5 | 7 | 1 | 4 | 3 | 2 | 6 | 4 | 5 | 1 | 4 | 3 | 2 | 5 | 4 | 7 | 1 | 6 | 1 | 2 | 4 | 4 | 3 | 4. | |||||
87 | DANIIL OVSJANNIKOV / ARINA RJABÕŠKINA | KREEDO DANCE | Final | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 6 | 4 | 2 | 2 | 3 | 3 | 6 | 6 | 7 | 6 | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 2 | 5 | 5. | |||||
116 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | Final | 7 | 6 | 6 | 7 | 4 | 6 | 3 | 7 | 6 | 4 | 7 | 5 | 6 | 2 | 7 | 5 | 5 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 6 | 2 | 5 | 2 | 6. | |||||
117 | KASPER TOOMEMETS / CRISTELLA LAAN | CRAUSE TK | Final | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 1 | 1. | |||||
192 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | Final | 5 | 3 | 2 | 5 | 3 | 4 | 6 | 4 | 2 | 1 | 3 | 4 | 5 | 4 | 5 | 2 | 1 | 3 | 4 | 7 | 3 | 6 | 2 | 2 | 3 | 6 | 6 | 4 | 2. |
B : Diana Korotina
C : Siim Saarik
E : Kristina Tarmet
F : Anabel Aunver
H : Veldo Timm
I : Kerstin Kruuse
J : Kristiina Laiv