Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | ||||||||||
70 | ARDI ALVER / | LEEVI | Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6. | |||||
77 | CRISTIAN HEINMETS / | LEEVI | Final | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 2 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 4. | |||||
154 | MARTTEN JOAKIT / | Dance Team Royal | Final | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5. | |||||
158 | MATTIAS METSNIIT / | LEEVI | Final | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2. | |||||
169 | RICHARD KARL KOOL / | RESPECT | Final | 5 | 2 | 1 | 2 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3. | |||||
181 | SVERRE PAAS / | LEEVI | Final | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 1. |
J : Anabel Aunver
K : Juri Kagan
L : Artjom Smirnov
M : Hardi Rikand
N : Siim Saarik
O : Maksim Stepanov
P : Kristina Tarmet