Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | J | K | L | M | N | O | P | ||||||||||||
70 | ARDI ALVER / | LEEVI | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||||
77 | CRISTIAN HEINMETS / | LEEVI | Final | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3. | |||||||
169 | RICHARD KARL KOOL / | RESPECT | Final | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2. | |||||||
181 | SVERRE PAAS / | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1. |
J : Anabel Aunver
K : Juri Kagan
L : Artjom Smirnov
M : Hardi Rikand
N : Siim Saarik
O : Maksim Stepanov
P : Kristina Tarmet