Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | |||||||||||
60 | ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA | EMOTION | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | 9. |
2. Round | - | - | - | - | X | - | - | - | - | 1 | - | - | - | - | - | - | - | X | X | 2 | - | - | - | - | - | X | - | X | - | 2 | - | X | - | - | X | X | X | - | - | 4 | - | - | - | X | X | X | - | - | - | 3 | 12 | ||||
67 | ANDREI DUDAKOV / HANNABRIT LAAN | CRAUSE TK | 1. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 18. |
85 | DAVID MELADZE / KIRA TIASTO | KREEDO/ ESPERANZA | 1. Round | - | X | - | - | - | - | X | - | X | 3 | - | X | - | - | X | X | - | X | X | 5 | - | X | - | - | X | X | X | X | - | 5 | - | X | - | - | X | X | X | X | - | 5 | X | X | - | - | X | X | X | X | X | 7 | 25 | 14. |
90 | DOMINIC KÕVA / ANNI LEEN JÄRVIK | DANCELAND | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | - | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | 4. |
2. Round | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | - | X | X | - | 7 | X | X | X | X | - | - | - | - | - | 4 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | 36 | ||||
Final | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | ||||||||||
92 | EGOR IGNATJEV / SOFIA UIBO | KREEDO DANCE | 1. Round | X | X | X | - | X | X | X | X | - | 7 | - | X | - | X | X | X | X | - | - | 5 | X | X | - | X | - | - | - | - | - | 3 | - | X | - | X | - | X | X | - | - | 4 | X | X | - | X | X | X | X | X | - | 7 | 26 | 13. |
93 | EMIL KOROTIN / ELENORA KERDE | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
Final | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
102 | HARDI ASTOVER / MAARJA RAJU | RESPECT | 1. Round | - | - | X | - | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | 17. |
105 | HENRY KRISTJAN VALLASTE / KIRSTEN HÄRMS | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 2. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | ||||
Final | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | ||||||||||
111 | IVAR LASSON / MIA KEMPPINEN | KREEDO DANCE | 1. Round | - | X | X | X | X | X | - | X | X | 7 | - | X | X | X | X | X | X | X | X | 8 | - | X | X | X | X | X | - | - | X | 6 | - | - | X | - | - | X | - | - | - | 2 | - | X | X | - | X | X | - | - | X | 5 | 28 | 11.-12. |
2. Round | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
125 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | - | - | - | X | - | X | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | X | - | X | 3 | - | - | - | - | - | - | - | - | - | 0 | 5 | 15. |
134 | KRISTJAN PEDUZZI / JESSICA JOHANSSON | LEEVI | 1. Round | X | - | - | - | X | - | - | X | X | 4 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | X | X | X | 8 | 38 | 10. |
2. Round | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | X | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | X | - | - | - | - | - | - | - | 1 | 4 | ||||
137 | LAZAR ULEKSIN / ALISA MILOVA | ESPERANZA | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 44 | 5. |
2. Round | - | X | X | X | X | - | X | X | X | 7 | X | X | X | - | X | - | X | - | - | 5 | - | X | - | - | X | X | X | X | X | 6 | X | - | X | - | X | - | X | X | X | 6 | X | - | - | - | X | - | X | - | X | 4 | 28 | ||||
Final | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | ||||||||||
138 | LENNART ERICH LAGE / MARIANNA PRAKS | LEEVI | 1. Round | - | - | - | - | - | - | - | - | - | 0 | X | - | - | - | - | - | - | X | X | 3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 3 | 16. |
151 | MARTEN THOMAS TÕNISTE / ALEXANDRA RIISA | GOLDEN DANCE CLUB | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 45 | 3. |
2. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 42 | ||||
Final | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | ||||||||||
152 | MARTIN KÜTT / VERONIKA PUHHOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | - | X | X | X | X | 8 | 43 | 6. |
2. Round | X | - | X | X | - | X | X | X | X | 7 | - | - | X | - | - | X | - | - | X | 3 | X | X | X | - | - | X | X | X | X | 7 | - | X | X | - | - | X | - | X | X | 5 | - | X | X | - | - | X | X | X | - | 5 | 27 | ||||
Final | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||
157 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | 1. Round | X | X | - | X | X | X | X | X | - | 7 | X | - | X | - | - | - | X | - | - | 3 | X | - | X | X | - | X | X | X | X | 7 | X | X | X | X | X | - | X | X | X | 8 | - | - | X | X | - | - | - | - | - | 2 | 27 | 11.-12. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | X | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | ||||
159 | NIKITA GULJAJEV / ESENIA SMIRNOVA | KREEDO DANCE | 1. Round | X | X | X | X | - | - | X | - | X | 6 | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | - | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 40 | 7. |
2. Round | X | - | - | - | - | - | X | - | - | 2 | - | X | - | - | X | X | X | X | X | 6 | X | - | - | X | X | - | X | X | X | 6 | - | - | - | X | - | - | X | - | - | 2 | - | - | - | - | - | - | - | X | X | 2 | 18 | ||||
184 | TOBIAS ROSENTAU / KRISTIIN PÄRNAMÄE | RESPECT | 1. Round | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | - | X | 7 | X | - | X | - | X | X | X | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | X | - | X | X | X | X | X | X | X | 8 | 38 | 8. |
2. Round | - | - | X | - | - | - | - | - | - | 1 | X | - | X | X | - | - | - | - | - | 3 | - | - | X | X | X | - | - | - | - | 3 | X | - | - | X | - | - | - | - | - | 2 | X | - | X | X | - | - | X | - | - | 4 | 13 |
A : Michele Bonsignori
B : Lina Chatkeviciute
C : Maciej Felzenowski
D : Benedetto Ferruggia
E : Petr Horacek
F : Zoltan Sandor
G : Domenico Soale
H : Jeffrey Van Meerkerk
I : Violeta Yaneva