Aeglane Valss
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68) ANDREI BENDERA / MIKAELA MAASIK | 2 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 3 | |||||
79) DAN MARTIN UJUK / JETE MIIA HUNT | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 2 | |||||
108) ILJA KULMATS / EVELINA MIROŠNITŠENKO | 3 | 5 | 6 | 3 | 3 | 6 | 6 | 5 | 4 | 6 (23) | 6 | 6 | |||||
118) JOHANN MARTEN RAHULA / GERTRUDE SOFIA KIRKMANN | 6 | 2 | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 6 (22) | 5 | 5 | |||||
170) ROBERT PEIK / ROSANNA NURMSALU | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 1 | |||||
183) TIMOFEI SHIPILOV / LORENA GALAMJAN | 5 | 1 | 3 | 6 | 6 | 5 | 2 | 2 | 5 | 7 (23) | 4 | 4 |
Tango
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68) ANDREI BENDERA / MIKAELA MAASIK | 2 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 5 (18) | 6 | 9 | |||||
79) DAN MARTIN UJUK / JETE MIIA HUNT | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | |||||
108) ILJA KULMATS / EVELINA MIROŠNITŠENKO | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 (29) | 5 | 11 | |||||
118) JOHANN MARTEN RAHULA / GERTRUDE SOFIA KIRKMANN | 6 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 6 | 7 (27) | 4 | 9 | |||||
170) ROBERT PEIK / ROSANNA NURMSALU | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 6 | 3 | 4 | |||||
183) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 5 | 2 | 6 |
Viini Valss
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68) ANDREI BENDERA / MIKAELA MAASIK | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 8 (34) | 4 | 13 | |||||
79) DAN MARTIN UJUK / JETE MIIA HUNT | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 8 (15) | 1 | 4 | |||||
108) ILJA KULMATS / EVELINA MIROŠNITŠENKO | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 1 | 5 | 5 (20) | 9 (44) | 5.5 | 16.5 | ||||
118) JOHANN MARTEN RAHULA / GERTRUDE SOFIA KIRKMANN | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 (20) | 9 (44) | 5.5 | 14.5 | ||||
170) ROBERT PEIK / ROSANNA NURMSALU | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 5 (6) | 2 | 6 | |||||
183) TIMOFEI SHIPILOV / LORENA GALAMJAN | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 8 | 3 | 9 |
Quickstep
Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68) ANDREI BENDERA / MIKAELA MAASIK | 2 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 9 (38) | 4 | 17 | |||||
79) DAN MARTIN UJUK / JETE MIIA HUNT | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 (11) | 3 | 7 | |||||
108) ILJA KULMATS / EVELINA MIROŠNITŠENKO | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 9 | 6 | 22.5 | |||||
118) JOHANN MARTEN RAHULA / GERTRUDE SOFIA KIRKMANN | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | 5 (19) | 5 | 19.5 | |||||
170) ROBERT PEIK / ROSANNA NURMSALU | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 6 (9) | 2 | 8 | |||||
183) TIMOFEI SHIPILOV / LORENA GALAMJAN | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 5 | 1 | 10 |
A : Michele Bonsignori
B : Lina Chatkeviciute
C : Maciej Felzenowski
D : Benedetto Ferruggia
E : Petr Horacek
F : Zoltan Sandor
G : Domenico Soale
H : Jeffrey Van Meerkerk
I : Violeta Yaneva