Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | ||||||||||
68 | ANDREI BENDERA / MIKAELA MAASIK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 4. |
2. Round | X | - | X | X | - | - | X | X | X | 6 | X | - | X | X | X | - | X | X | X | 7 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | - | X | X | X | 8 | 29 | ||||
Final | 2 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | |||||||||
79 | DAN MARTIN UJUK / JETE MIIA HUNT | RESPECT | 1. Round | - | X | X | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 35 | 1. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | X | 8 | 35 | ||||
Final | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | |||||||||
97 | FJODOR JUŽAKOV / ANNA GAVRISH | ESPERANZA | 1. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | 34 | 10.-11. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | X | - | - | 1 | - | - | - | - | - | - | X | - | - | 1 | 2 | ||||
108 | ILJA KULMATS / EVELINA MIROŠNITŠENKO | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 6. |
2. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | X | - | X | X | X | X | X | X | X | 8 | 32 | ||||
Final | 3 | 5 | 6 | 3 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 1 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | |||||||||
118 | JOHANN MARTEN RAHULA / GERTRUDE SOFIA KIRKMANN | LEEVI | 1. Round | X | X | - | X | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 35 | 5. |
2. Round | - | X | - | X | X | X | X | - | - | 5 | X | X | - | X | X | X | - | X | X | 7 | X | X | - | X | X | X | X | - | X | 7 | X | X | X | X | X | X | X | X | - | 8 | 27 | ||||
Final | 6 | 2 | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 6 | |||||||||
150 | MARTEN TOOM / ROBERTA ANETTE ANNUK | RESPECT | 1. Round | X | X | X | X | - | X | - | - | - | 5 | X | X | - | X | - | - | X | - | X | 5 | - | X | X | X | - | X | X | X | X | 7 | - | - | X | X | X | X | X | X | X | 7 | 24 | 13. |
170 | ROBERT PEIK / ROSANNA NURMSALU | LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 2. |
2. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | - | X | X | X | X | X | - | X | X | 7 | 34 | ||||
Final | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | |||||||||
173 | ROBIN AAN / ELJA AINSOO | ESPERANZA/ LEEVI | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | - | X | X | X | X | X | X | X | 8 | X | X | X | X | - | X | X | X | X | 8 | 34 | 7. |
2. Round | - | - | X | X | - | X | - | - | - | 3 | - | X | X | - | - | X | X | - | - | 4 | - | - | X | X | - | X | - | - | - | 3 | X | - | - | X | - | X | - | - | - | 3 | 13 | ||||
176 | SANDER ARUSTE / ALEKSANDRA JÄPPINEN | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | - | - | 7 | X | X | X | X | X | X | X | X | X | 9 | 34 | 8. |
2. Round | X | - | X | - | X | - | - | X | X | 5 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 5 | ||||
181 | SVERRE PAAS / MIINA MATHILDA LILLEORG | LEEVI | 1. Round | X | X | X | X | X | - | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | 34 | 9. |
2. Round | - | X | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | X | - | 1 | - | - | - | - | - | - | - | X | X | 2 | 4 | ||||
183 | TIMOFEI SHIPILOV / LORENA GALAMJAN | ESPERANZA | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | 36 | 3. |
2. Round | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | - | X | X | X | 7 | 33 | ||||
Final | 5 | 1 | 3 | 6 | 6 | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | |||||||||
186 | VLADISLAV GLUŠKOV / YUNA GONTŠAROVA | MEREKLUBI/ KREEDO DANCE | 1. Round | X | - | X | X | X | X | X | X | X | 8 | - | - | X | X | X | X | - | X | - | 5 | X | X | - | X | X | - | - | X | X | 6 | X | X | - | X | X | X | X | - | - | 6 | 25 | 12. |
201 | DOMINIK KRAVTŠENKO / MIRELLA MERŠIN | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | X | X | 9 | X | X | X | - | X | X | X | X | X | 8 | X | X | X | X | X | X | X | X | X | 9 | X | X | X | X | X | - | - | X | X | 7 | 33 | 10.-11. |
2. Round | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | X | - | - | - | X | - | - | - | 2 | 2 |
A : Michele Bonsignori
B : Lina Chatkeviciute
C : Maciej Felzenowski
D : Benedetto Ferruggia
E : Petr Horacek
F : Zoltan Sandor
G : Domenico Soale
H : Jeffrey Van Meerkerk
I : Violeta Yaneva