Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Sum | Place | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | A | B | C | D | E | F | G | H | I | |||||||||
| 87 | DEMID MALLEUS / ZOJA KONOŠTŠJONOK | KREEDO DANCE | Final | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1. | ||||
| 91 | EDVIN KEMPPINEN / DARYA FJODOROVA | KREEDO DANCE | Final | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5. | ||||
| 96 | EVGENI MORUGIN / ELIZAVETA SUHOROSLOVA | MEREKLUBI | Final | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 5 | 4 | 1 | 2 | 2 | 3. | ||||
| 101 | HANNES PASTIK / LISANNE KALAUS | RESPECT | Final | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2. | ||||
| 103 | HARDO LEHTSAAR / SUSANNA KIKERPILL | RESPECT | Final | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4. | ||||
A : Michele Bonsignori
B : Lina Chatkeviciute
C : Maciej Felzenowski
D : Benedetto Ferruggia
E : Petr Horacek
F : Zoltan Sandor
G : Domenico Soale
H : Jeffrey Van Meerkerk
I : Violeta Yaneva