Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | H | I | J | M | N | A | G | H | I | J | M | N | A | G | H | I | J | M | N | A | G | H | I | J | M | N | ||||||||||
| 129 | MARTTEN JOAKIT / | DT ROYAL | Final | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 4. | |||||
| 131 | MATTIAS METSNIIT / | LEEVI | Final | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | 2 | 4 | 2 | 4 | 2. | |||||
| 143 | RICHARD KARL KOOL / | RESPECT | Final | 4 | 3 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 2 | 3. | |||||
| 151 | SVERRE PAAS / | LEEVI | Final | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1. | |||||
A : Anabel Aunver
G : Kristina Tarmet
H : Maksim Stepanov
I : Margarita Goldin
J : Marina Lahtikov
M : Siim Saarik
N : Veldo Timm