Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | H | I | J | L | M | A | C | H | I | J | L | M | A | C | H | I | J | L | M | A | C | H | I | J | L | M | A | C | H | I | J | L | M | A | C | H | I | J | L | M | ||||||||||||
10 | / ANNE PLATONOVA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | 40 | 3. |
Final | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 3 | 5 | 2 | 1 | 2 | 1 | 5 | 3 | 5 | 1 | 2 | 2 | 3 | 6 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | 2 | 2 | 4 | 3 | 6 | 5 | 5 | 2 | 3 | |||||||||||
12 | / BIANCA SÕRITSA | RESPECT | 1. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 39 | 4. |
Final | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 3 | 5 | 2 | 6 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 1 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 2 | 3 | 4 | 1 | 6 | 5 | 2 | 3 | 4 | 3 | 4 | |||||||||||
22 | / EVA-LIISA TOMSON | RESPECT | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 41 | 1. |
Final | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | |||||||||||
50 | / MARIA NICOLE ARRIGO | LEEVI | 1. Round | - | X | X | X | - | - | X | 4 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 4 | 8. |
60 | / MIRELL LAANMETS | LEEVI | 1. Round | X | X | X | - | - | - | X | 4 | X | - | - | - | - | - | X | 2 | X | - | X | - | X | - | - | 3 | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | 29 | 7. |
63 | / REBECCA REINSALU | LEEVI | 1. Round | X | - | X | - | X | X | - | 4 | X | X | X | X | X | X | - | 6 | X | X | X | X | - | X | X | 6 | X | X | X | - | - | X | - | 4 | X | X | X | X | X | X | - | 6 | X | - | X | X | - | X | - | 4 | 30 | 6. |
Final | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | |||||||||||
67 | / ROSANNA MARIA ANNUK | RESPECT | 1. Round | X | - | X | X | X | X | - | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | - | X | X | X | - | X | 4 | - | - | X | - | X | - | X | 3 | X | X | X | X | X | - | X | 6 | 32 | 5. |
Final | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 6 | 5 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 2 | 4 | 2 | 6 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | |||||||||||
72 | / SUSANNA KIKERPILL | RESPECT | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | - | X | - | X | X | X | X | 5 | 37 | 2. |
Final | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 6 | 1 | 3 | 2 | 1 | 3 | 1 | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 5 | 1 |
A : Anabel Aunver
C : Diana Korotina
H : Maksim Stepanov
I : Margarita Goldin
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm