Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | F | J | L | M | A | B | C | F | J | L | M | A | B | C | F | J | L | M | A | B | C | F | J | L | M | ||||||||||
92 | MATTIAS METSNIIT / | LEEVI | Final | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | 5 | 1 | 5 | 5 | 3 | 4 | 5 | 5 | 1 | 5 | 2. | |||||
125 | MARTTEN JOAKIT / | DT ROYAL | Final | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 3. | |||||
136 | RICHARD KARL KOOL / | RESPECT | Final | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 2 | 4. | |||||
139 | SANDER OSTRAT / | DT ROYAL | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5. | |||||
143 | SVERRE PAAS / | LEEVI | Final | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 1. |
A : Anabel Aunver
B : Baile Paris
C : Diana Korotina
F : Kristiina Laiv
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm