Results :
Nr. | Couple | Country | Round | Aeglane Valss | Cha Cha Cha | Sum | Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | F | H | J | L | A | B | C | F | H | J | L | ||||||||
92 | MATTIAS METSNIIT / | LEEVI | Final | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1. | |||
96 | ERVIN ZAITSEV / | LEEVI | Final | 8 | 8 | 6 | 8 | 8 | 8 | 7 | 5 | 8 | 5 | 8 | 6 | 7 | 6 | 7. | |||
110 | KARL ERIK LAANESOO / | PRESTIGE | Final | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 2 | 2. | |||
125 | MARTTEN JOAKIT / | DT ROYAL | Final | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 2 | 4 | 6 | 2 | 5 | 3 | 5 | 5. | |||
136 | RICHARD KARL KOOL / | RESPECT | Final | 5 | 3 | 1 | 6 | 5 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 3. | |||
137 | ROBIN NÕMMIK / | LEEVI | Final | 4 | 5 | 8 | 2 | 6 | 7 | 5 | 6 | 6 | 8 | 7 | 8 | 8 | 7 | 6. | |||
138 | ROBIN LEONARDO HOSMAN / | CRAUSE TK | Final | 6 | 6 | 2 | 4 | 2 | 4 | 3 | 7 | 5 | 4 | 4 | 1 | 4 | 4 | 4. | |||
139 | SANDER OSTRAT / | DT ROYAL | Final | 7 | 7 | 7 | 7 | 7 | 6 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 8 | 8. |
A : Anabel Aunver
B : Baile Paris
C : Diana Korotina
F : Kristiina Laiv
H : Maksim Stepanov
J : Marko Mehine
L : Siim Saarik