Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | |||||||||||
| 12 | ARTI NEEMELO / TEELE TOOBAL | DANCELAND | Final | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5. | ||||||
| 32 | JAN TAMBET JANTER / MERIT-MARIE METSAVIIR | DANCELAND | Final | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 2 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 6. | ||||||
| 45 | KIRILL LILLEBERG / VICTORIA MAKAROV | LEEVI | Final | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 5 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3. | ||||||
| 53 | MARTIN MAKAROV / REGINA PEIK | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 83 | NAZAR KUNDYK / SOFIA BORYSOVA | UKRAINA | Final | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4. | ||||||
| 99 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DANCE | Final | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2. | ||||||
A : Anabel Aunver
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm
N : Juri Kagan