Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | |||||||||||
12 | ARTI NEEMELO / TEELE TOOBAL | DANCELAND | Final | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5. | ||||||
32 | JAN TAMBET JANTER / MERIT-MARIE METSAVIIR | DANCELAND | Final | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6. | ||||||
45 | KIRILL LILLEBERG / VICTORIA MAKAROV | LEEVI | Final | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3. | ||||||
53 | MARTIN MAKAROV / REGINA PEIK | LEEVI | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1. | ||||||
83 | NAZAR KUNDYK / SOFIA BORYSOVA | UKRAINA | Final | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2. | ||||||
99 | ARSENI KOROSTELJOV / RADA ARTEMIA LAVRIK | KREEDO DANCE | Final | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 6 | 2 | 4 | 1 | 3 | 4. |
A : Anabel Aunver
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm
N : Juri Kagan