Results :
Nr. | Couple | Country | Round | Aeglane Valss | Viini Valss | Quickstep | Samba | Cha Cha Cha | Džaiv | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | F | G | H | J | L | M | C | F | G | H | J | L | M | C | F | G | H | J | L | M | C | F | G | H | J | L | M | C | F | G | H | J | L | M | C | F | G | H | J | L | M | ||||||||||||
89 | CRISTIAN HEINMETS / ANNABEL PORMEISTER | LEEVI | 1. Round | - | - | X | X | - | X | - | 3 | X | X | X | X | - | X | X | 6 | - | - | - | X | - | X | X | 3 | - | - | - | X | - | X | X | 3 | - | - | X | - | - | X | X | 3 | - | - | X | - | X | X | - | 3 | 21 | 8. |
110 | KARL ERIK LAANESOO / TATJANA LISSOVSKAJA | PRESTIGE/EMOTION | 1. Round | X | X | - | X | X | - | X | 5 | X | - | - | - | X | - | X | 3 | X | X | - | X | X | X | X | 6 | X | X | X | X | X | - | - | 5 | X | - | - | X | - | - | - | 2 | X | X | - | X | X | - | X | 5 | 26 | 7. |
112 | KRISTIAN PUNGARD / MILANA POLUPAN | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | - | X | - | - | X | X | 4 | X | X | - | X | X | X | X | 6 | X | - | X | X | - | X | X | 5 | 35 | 4. |
Final | 1 | 1 | 4 | 6 | 1 | 4 | 3 | 1 | 3 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 6 | 5 | 5 | 5 | 4 | 1 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 5 | 6 | 4 | 5 | 3 | |||||||||||
123 | MARTEN TOOM / ROBERTA ANETTE ANNUK | RESPECT | 1. Round | - | X | - | X | X | X | X | 5 | - | X | X | X | X | X | - | 5 | - | X | X | X | X | X | - | 5 | - | X | - | X | X | X | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | 33 | 1. |
Final | 4 | 2 | 2 | 1 | 3 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 6 | 1 | 3 | 2 | 3 | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 6 | 2 | 6 | 3 | 2 | 3 | 5 | |||||||||||
130 | OLIVER ANNES KABEL / MIA VIKTORIA LILLEPEA | DANCELAND | 1. Round | X | X | X | - | - | X | X | 5 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | - | X | X | - | 5 | X | X | X | - | X | X | - | 5 | X | X | X | X | - | - | - | 4 | 32 | 6. |
Final | 2 | 4 | 3 | 5 | 6 | 5 | 6 | 2 | 4 | 3 | 2 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 1 | 5 | 6 | 5 | 5 | 5 | 1 | 2 | 5 | 6 | 6 | 6 | |||||||||||
136 | RICHARD KARL KOOL / EVA-LIISA TOMSON | RESPECT | 1. Round | X | - | X | X | X | - | X | 5 | X | - | - | - | X | - | - | 2 | X | - | X | - | X | - | - | 3 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 29 | 5. |
Final | 6 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 6 | 3 | 6 | 4 | 6 | 5 | 1 | 5 | 2 | 4 | 3 | 6 | 3 | 1 | 4 | 3 | 1 | 2 | 6 | 4 | 1 | 5 | 3 | 1 | 1 | 4 | 1 | |||||||||||
140 | SANDRO LOHK / KAIRA HELERI KIIS | DANCELAND | 1. Round | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | X | 7 | X | X | X | - | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 40 | 3. |
Final | 3 | 6 | 1 | 4 | 4 | 2 | 2 | 4 | 5 | 1 | 3 | 3 | 1 | 5 | 6 | 5 | 1 | 3 | 5 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 5 | 2 | 5 | 2 | 6 | 5 | 2 | 6 | 3 | 4 | 1 | 4 | 3 | 1 | 4 | |||||||||||
143 | SVERRE PAAS / MIINA MATHILDA LILLEORG | LEEVI | 1. Round | X | X | X | - | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | - | X | - | - | X | X | X | 4 | 36 | 2. |
Final | 5 | 3 | 6 | 3 | 2 | 1 | 1 | 6 | 2 | 5 | 6 | 1 | 2 | 2 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 6 | 1 | 4 | 3 | 4 | 3 | 2 | 5 | 1 | 5 | 3 | 4 | 1 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 2 |
C : Diana Korotina
F : Kristiina Laiv
G : Kristina Tarmet
H : Maksim Stepanov
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm