Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | ||||||||||
1 | ALEKSANDR STEPUŠKIN / MALIKA PODOLSKAJA | KREEDO DANCE | 1. Round | X | - | - | X | X | X | - | 4 | X | X | - | X | X | X | X | 6 | - | X | - | - | X | X | X | 4 | - | X | X | - | X | X | X | 5 | 19 | 6. |
Final | 6 | 5 | 6 | 6 | 5 | 2 | 5 | 6 | 5 | 6 | 6 | 5 | 2 | 5 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | |||||||||
12 | ARTI NEEMELO / TEELE TOOBAL | DANCELAND | 1. Round | - | X | X | - | X | X | X | 5 | - | - | X | - | X | X | X | 4 | X | - | X | X | X | X | X | 6 | X | - | X | X | X | X | X | 6 | 21 | 4. |
Final | 5 | 6 | 3 | 1 | 4 | 4 | 4 | 5 | 4 | 1 | 1 | 4 | 3 | 3 | 4 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | 6 | 2 | 1 | 4 | 2 | 4 | |||||||||
18 | DANIIL OVSJANNIKOV / ARINA RJABÕŠKINA | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | - | X | X | X | - | X | 5 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | - | X | 6 | 24 | 3. |
Final | 3 | 1 | 2 | 3 | 3 | 6 | 1 | 4 | 1 | 5 | 4 | 3 | 5 | 2 | 2 | 1 | 5 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | |||||||||
20 | DIMTRY FJODOROV / MIRELLA MERŠIN | KREEDO DANCE | 1. Round | X | - | X | X | - | X | - | 4 | X | X | X | X | - | X | - | 5 | X | X | X | X | - | X | - | 5 | X | X | X | X | - | X | - | 5 | 19 | 5. |
Final | 2 | 4 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 6 | 5 | |||||||||
40 | KAREL LUTT / LISANNA SAAR | DANCELAND | 1. Round | X | X | X | - | - | - | X | 4 | X | X | - | - | - | - | X | 3 | X | - | X | - | - | - | - | 2 | - | - | - | - | - | - | - | 0 | 9 | 8. |
45 | KIRILL LILLEBERG / VICTORIA MAKAROV | LEEVI | 1. Round | - | X | X | X | X | X | X | 6 | - | X | X | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 26 | 7. |
Final | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
60 | OSKAR ENNO KABEL / FREIA LILY SARNA | DANCELAND | 1. Round | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | - | X | 6 | X | X | X | X | X | X | X | 7 | 26 | 1. |
Final | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 2 | 1 | 4 | 1 | 5 | 1 | |||||||||
84 | KENERT MÜÜR / MARTA AAB | RESPECT | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | - | 6 | X | X | - | X | X | X | X | 6 | X | X | - | X | X | X | X | 6 | 24 | 2. |
Final | 4 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 2 | 5 | 3 | 2 | 2 | 1 | 3 |
A : Anabel Aunver
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm
N : Juri Kagan