Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Aeglane Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | |||||||||||
31 | JAN STUPNIKOV / SOFIA PLAKSINA | KREEDO DANCE | Final | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 2. | ||||||
36 | JOHANN SILD / BEATRICE KÖSTER | LEEVI | Final | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 3. | ||||||
51 | MAKSIM KNÕRKOV / VIOLETTA SPASSKAJA | KREEDO DANCE | Final | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 2 | 5 | 3 | 5 | 5 | 5. | ||||||
52 | MARKUS ANDREAS OTSMAA / KATARINA SAUN | CRAUSE TK | Final | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1. | ||||||
66 | SEVASTIAN RÄTSEP / SABINA LOMOVSKI | KREEDO DANCE | Final | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4. |
D : Katrin End
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
M : Veldo Timm
N : Juri Kagan
O : Eve Aunver