Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Džaiv | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | A | E | G | J | L | M | N | ||||||||||
9 | ANDREI DUDAKOV / HANNABRIT LAAN | CRAUSE TK | 1. Round | X | - | - | - | - | - | X | 2 | X | X | - | - | - | X | X | 4 | X | X | - | - | - | X | X | 4 | - | - | - | X | - | - | X | 2 | 12 | 7. |
13 | ARTJOM BURIMSKI / JELIZAVETA LISSOVSKAJA | EMOTION | 1. Round | - | X | X | X | X | - | X | 5 | X | - | - | X | X | - | X | 4 | X | - | - | X | X | - | X | 4 | X | X | X | X | - | X | X | 6 | 19 | 5. |
Final | 5 | 5 | 6 | 5 | 4 | 2 | 2 | 6 | 5 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 6 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | |||||||||
21 | DMITRI ŽELEZNJAKOV / ALINA VEIDENBAUM | TK FENIKS | 1. Round | X | - | X | X | X | X | - | 5 | X | - | X | X | X | X | - | 5 | X | X | X | X | X | X | - | 6 | X | X | X | X | X | X | - | 6 | 22 | 3. |
Final | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 6 | 2 | 6 | 3 | 1 | 6 | |||||||||
35 | JELISSEI LEVANIDOV / MARGARITA ŠELEHHOVA | MEREKLUBI | 1. Round | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | 2 | - | - | - | - | - | X | - | 1 | - | - | X | - | - | X | - | 2 | 6 | 9. |
41 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | X | X | X | X | - | - | X | 5 | - | X | X | X | - | - | X | 4 | X | X | X | X | - | X | X | 6 | X | X | X | - | X | - | X | 5 | 20 | 4. |
Final | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | |||||||||
47 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 2. |
Final | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | |||||||||
49 | LENNART ERICH LAGE / MARIANNA PRAKS | LEEVI | 1. Round | X | - | - | X | X | X | - | 4 | X | - | - | X | X | - | - | 3 | - | - | X | - | X | - | - | 2 | X | - | - | - | X | - | - | 2 | 11 | 8. |
56 | NIKITA KARAIDAROV / MELANIA ZUBETS | CRAUSE TK | 1. Round | - | X | - | - | - | - | - | 1 | - | X | - | - | - | - | - | 1 | - | - | - | X | - | - | - | 1 | - | - | - | X | - | X | - | 2 | 5 | 10. |
58 | OLIVER PEETSALU / ALANDRA AASMA | CRAUSE TK | 1. Round | - | X | X | - | X | X | X | 5 | - | X | X | - | X | X | X | 5 | - | X | X | - | X | - | X | 4 | - | X | - | - | X | - | X | 3 | 17 | 6. |
Final | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | |||||||||
65 | SEBASTIAN SÕRITSA / NORA KOTKAS | RESPECT | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 28 | 1. |
Final | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
A : Anabel Aunver
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
L : Siim Saarik
M : Veldo Timm
N : Juri Kagan