Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Džaiv | Sum | Place | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | D | E | G | J | M | N | O | |||||||||||
31 | JAN STUPNIKOV / SOFIA PLAKSINA | KREEDO DANCE | Final | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
36 | JOHANN SILD / BEATRICE KÖSTER | LEEVI | Final | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4. | ||||||
51 | MAKSIM KNÕRKOV / VIOLETTA SPASSKAJA | KREEDO DANCE | Final | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5. | ||||||
52 | MARKUS ANDREAS OTSMAA / KATARINA SAUN | CRAUSE TK | Final | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | ||||||
66 | SEVASTIAN RÄTSEP / SABINA LOMOVSKI | KREEDO DANCE | Final | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3. |
D : Katrin End
E : Kerstin Kruuse
G : Kristina Tarmet
J : Marko Mehine
M : Veldo Timm
N : Juri Kagan
O : Eve Aunver