Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | C | D | F | G | B | C | D | F | G | B | C | D | F | G | B | C | D | F | G | ||||||||||
1 | / ANNA ROMANOVA | ESPERANZA | Final | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 2. | |||||
4 | / CATHERINE VIIDE | DT ROYAL | Final | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4. | |||||
6 | / ELLI TAMURI | DT ROYAL | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | |||||
11 | / KAISA KUKK | DT ROYAL | Final | 4 | 1 | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3. | |||||
21 | / YUNA GONTÅ AROVA | KREEDO DANCE | Final | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1. |
B : Kristiina Laiv
C : Maksim Stepanov
D : Marina Lahtikov
F : Tatjana Žitkovskaja-Grintsenko
G : Veldo Timm