Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 74 | Aaron Veiermann / | Final | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4. | ||||||
| 75 | Peeter Veltmann / | Final | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1. | ||||||
| 76 | Norman Priisalm / | Final | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3. | ||||||
| 77 | Daniel Pärtel / | Final | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2. | ||||||
A : Aleksandr Makarov
B : Madis Abel
C : Aleksei Bessonov
D : Karin Rooba
E : Johann Sild
F : Beatrice Köster
G : Eva Lisa Heiman