Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
62 | ARDI ALVER / | LEEVI | Final | 5 | 3 | 3 | 3 | 6 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 2 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4. | |||||
79 | KARL ERIK KUDU / | LEEVI | Final | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5. | |||||
87 | MARTTEN JOAKIT / | DT ROYAL | Final | 2 | 1 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 2. | |||||
88 | MATTIAS METSNIIT / | LEEVI | Final | 3 | 4 | 6 | 2 | 4 | 3 | 6 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 6 | 2 | 6 | 3 | 6 | 3 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 3. | |||||
94 | RICHARD KARL KOOL / | RESPECT | Final | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1. | |||||
97 | SANDER OSTRAT / | DT ROYAL | Final | 6 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 6. |
A : Hardi Rikand
B : Helen Hendrikson
C : Kristiina Laiv
D : Maksim Stepanov
E : Marina Lahtikov
F : Katrin End
G : Veldo Timm