Results :
Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
62 | ARDI ALVER / ANNABEL PORMEISTER | LEEVI | Final | 5 | 5 | 5 | 4 | 5 | 1 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 1 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 5 | 5. | |||||
80 | KARL-ERIK LAANESOO / TATJANA LISSOVSKAJA | PRESTIGE/EMOTION | Final | 3 | 4 | 4 | 1 | 6 | 4 | 5 | 4 | 5 | 2 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3. | |||||
87 | MARTTEN JOAKIT / CATHERINE VIIDE | DT ROYAL | Final | 1 | 3 | 3 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 5 | 3 | 5 | 1 | 2 | 5 | 4 | 5 | 2 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4. | |||||
88 | MATTIAS METSNIIT / EMMA CATHERINA LABAN | LEEVI | Final | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 1 | 2 | 3 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 2. | |||||
94 | RICHARD KARL KOOL / EVA-LIISA TOMSON | RESPECT | Final | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1. | |||||
97 | SANDER OSTRAT / KAISA KUKK | DT ROYAL | Final | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6. |
A : Hardi Rikand
B : Helen Hendrikson
C : Kristiina Laiv
D : Maksim Stepanov
E : Marina Lahtikov
F : Katrin End
G : Veldo Timm