Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | |||||||||
68 | DANIIL KRÕLOV / DANIELLA -COCO MAASIK | KREEDO DANCE | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 2. |
Final | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | ||||||||
73 | EVGENI MORUGIN / ELISZAVETA SUHOROSLOVA | MEREKLUBI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 21 | 1. |
Final | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||||
80 | KARL-ERIK LAANESOO / TATJANA LISSOVSKAJA | PRESTIGE/EMOTION | 1. Round | - | - | - | - | X | X | - | 2 | - | - | - | - | - | X | - | 1 | - | - | - | - | X | X | - | 2 | 5 | 8. |
86 | MARTEN TOOM / ROBERTA ANETTE ANNUK | RESPECT | 1. Round | - | X | X | - | - | - | - | 2 | X | - | X | - | X | - | - | 3 | X | X | X | X | - | - | - | 4 | 9 | 7. |
94 | RICHARD KARL KOOL / EVA-LIISA TOMSON | RESPECT | 1. Round | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | X | X | X | X | - | X | X | 6 | 18 | 5. |
Final | 6 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 6 | ||||||||
96 | ROBIN AAN / ELJA AINSOO | ESPERANZA/LEEVI | 1. Round | X | - | X | X | X | - | X | 5 | - | X | X | X | X | - | X | 5 | X | X | - | - | X | - | X | 4 | 14 | 6. |
Final | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 5 | 2 | 4 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | ||||||||
98 | SANDER ARUSTE / ALEXANDRA JÄPPINEN | KREEDO DANCE | 1. Round | X | X | - | X | X | X | X | 6 | X | X | X | X | X | X | X | 7 | X | X | X | X | X | X | X | 7 | 20 | 3. |
Final | 3 | 2 | 1 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | ||||||||
101 | SVERRE PAAS / MIINA MATHILDA LILLEORG | LEEVI | 1. Round | X | X | X | X | X | X | X | 7 | X | X | - | X | X | X | X | 6 | - | - | X | X | X | X | X | 5 | 18 | 4. |
Final | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 |
A : Hardi Rikand
C : Kristiina Laiv
D : Maksim Stepanov
E : Marina Lahtikov
F : Katrin End
G : Veldo Timm
H : Anabel Aunver