Results :
Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Džaiv | Sum | Place | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | D | E | F | G | H | A | C | D | E | F | G | H | A | C | D | E | F | G | H | |||||||||
61 | ANDREI DUDAKOV / HANNABRIT LAAN | CRAUSE TK | Final | 4 | 3 | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3. | ||||
63 | ARTJOM BURIMSKI / JELIZAVETA LISSOVSKAJA | EMOTION | Final | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1. | ||||
78 | JASPAR REMI SOODLA / GERTRUD LAAN | RESPECT | Final | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2. | ||||
89 | NIKITA KARAIDAROV / MELANIA ZUBETS | CRAUSE TK | Final | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 4 | 4 | 4. |
A : Hardi Rikand
C : Kristiina Laiv
D : Maksim Stepanov
E : Marina Lahtikov
F : Katrin End
G : Veldo Timm
H : Anabel Aunver