Results :
Nr. | Couple | Country | Round | Aeglane Valss | Tango | Viini Valss | Quickstep | Sum | Place | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | A | B | D | E | F | A | B | D | E | F | A | B | D | E | F | ||||||||||
6 | ARTJOM BURIMSKI / JELIZAVETA LISSOVSKAJA | EMOTION | 1. Round | - | - | - | - | - | 0 | - | X | - | - | - | 1 | X | - | - | - | - | 1 | - | - | - | - | - | 0 | 2 | 9. |
12 | DMITRI ŽELEZNJAKOV / ALIINA VEIDENBAUM | TK FENIKS | 1. Round | X | - | - | - | X | 2 | X | - | - | - | X | 2 | - | - | - | - | X | 1 | - | - | - | - | X | 1 | 6 | 7. |
23 | JASPAR REMI SOODLA / GERTUD LAAN | RESPECT | 1. Round | X | X | X | X | - | 4 | X | X | X | X | X | 5 | - | X | - | X | X | 3 | X | X | X | X | X | 5 | 17 | 6. |
Final | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | |||||||||
27 | KARL KEVIN RAJUR / ANASTASIA KONOVALOVA | CRAUSE TK | 1. Round | - | X | X | X | X | 4 | - | X | X | X | X | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 18 | 3. |
Final | 6 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | |||||||||
33 | KRISTJAN PEDUZZI / JESSICA JOHANSON | LEEVI | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 20 | 2. |
Final | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | |||||||||
36 | LENNART ERICH LAGE / MARIANNA PRAKS | LEEVI | 1. Round | X | X | - | X | X | 4 | X | - | - | X | X | 3 | X | X | X | X | - | 4 | X | X | - | X | X | 4 | 15 | 5. |
Final | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | |||||||||
43 | MATTIAS LAURITS / ILON LEONTJEV | DANCELAND | 1. Round | X | X | X | X | X | 5 | X | X | X | X | - | 4 | X | - | X | X | X | 4 | X | X | X | X | - | 4 | 17 | 4. |
Final | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | |||||||||
44 | NIKITA KARAIDAROV / MELANIA ZUBETS | CRAUSE TK | 1. Round | - | - | X | - | - | 1 | - | - | X | - | - | 1 | - | X | X | - | - | 2 | - | - | X | - | - | 1 | 5 | 8. |
52 | SEBASTIAN SÕRITSA / NORA KOTKAS | RESPECT | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 20 | 1. |
Final | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
A : Anabel Aunver
B : Diana Korotina
D : Kerstin Kruuse
E : Siim Saarik
F : Veldo Timm