Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | ||||||||||
| 10 | / BRITA TREIMAN | LEEVI | Final | 6 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1. | |||||
| 11 | / BRITTELY SAAR | LEEVI | Final | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | |||||
| 31 | / KARMEN OSTRAT | DT ROYAL | Final | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5. | |||||
| 35 | / LENNA KIISK | DT ROYAL | Final | 3 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 4 | 7 | 5 | 2 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6. | |||||
| 39 | / MARIA NICOLE ARRIGO | LEEVI | Final | 2 | 2 | 4 | 4 | 4 | 1 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 6 | 5 | 1 | 3 | 1 | 4 | 3 | 4 | 3 | 2 | 4. | |||||
| 44 | / MAYA SAMOKUTJAJEVA | LEEVI | Final | 5 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3. | |||||
| 50 | / REBECCA REINSALU | LEEVI | Final | 1 | 5 | 3 | 3 | 2 | 4 | 2 | 1 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 3 | 5 | 2 | 2 | 7 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2. | |||||
J : Anabel Aunver
K : Baile Paris
L : Hardi Rikand
M : Juri Kagan
N : Kerstin Kruuse
P : Marina Lahtikov
R : Peep Vardja
S : Siim Saarik
T : Veldo Timm