Results :
| Nr. | Couple | Country | Round | Aeglane Valss | Quickstep | Samba | Cha Cha Cha | Sum | Place | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | J | K | L | M | N | P | R | S | T | ||||||||||
| 63 | ARDI ALVER / | LEEVI | Final | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5. | |||||
| 77 | KARL ERIK KUDU / | LEEVI | Final | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 6. | |||||
| 85 | MARTTEN JOAKIT / | DT ROYAL | Final | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3. | |||||
| 86 | MATTIAS METSNIIT / | LEEVI | Final | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2. | |||||
| 92 | RICHARD KARL KOOL / | RESPECT | Final | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1. | |||||
| 96 | SANDER OSTRAT / | DT ROYAL | Final | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4. | |||||
J : Anabel Aunver
K : Baile Paris
L : Hardi Rikand
M : Juri Kagan
N : Kerstin Kruuse
P : Marina Lahtikov
R : Peep Vardja
S : Siim Saarik
T : Veldo Timm